For the first time in my history as IAG manager we have an update in 7 pm GMT. What the heck ???
I have to say that I'm a little bit disappointed with it because I haven't set my team for tomorrow and some additional tasks which should be done. And in best case scenario IAG will be back in 9 PM which is actually a little bit late here in Bulgaria. Hope I catch it otherwise pleasant will be lucky :)
February 19, 2009
Unexpected update
February 2, 2009
Chaos Challenge Fixtures
And here's the fixture list:
Round 1 – 05.02.09 (Thursday) | ||
Botev Plovdiv | 3 - 1 | Scopio FC |
Chaos Shumen | 2 - 1 | Plaistow Allstars |
High Plains Drifters | 2 - 0 | Volvo United |
Liverpool City | 1 - 2 | Killamarsh FC |
Round 2 – 06.02.09 (Friday) | ||
Plaistow Allstars | 0 - 2 | Botev Plovdiv |
Volvo United | 1 - 1 | Chaos Shumen |
Bulletboys | 0 - 2 | High Plains Drifters |
Scopio FC | 1 - 2 | Liverpool City |
Round 3 – 07.02.09 (Saturday) | ||
Botev Plovdiv | 2 - 1 | Volvo United |
Chaos Shumen | 3 - 0 | Bulletboys |
High Plains Drifters | 2 - 1 | Killamarsh FC |
Plaistow Allstars | 2 - 1 | Scopio FC |
Round 4 – 08.02.09 (Sunday) | ||
Bulletboys | 0 - 3 | Botev Plovdiv |
Killamarsh FC | 1 - 3 | Chaos Shumen |
Liverpool City | 2 - 2 | High Plains Drifters |
Volvo United | 1 - 1 | Plaistow Allstars |
Round 5 – 09.02.09 (Monday) | ||
Botev Plovdiv | 2 - 2 | Killamarsh FC |
Chaos Shumen | 2 - 0 | Liverpool City |
Plaistow Allstars | 4 - 0 | Bulletboys |
Volvo United | 1 - 1 | Scopio FC |
Round 6 – 10.02.09 (Tuesday) | ||
Liverpool City | 1 - 3 | Botev Plovdiv |
Bulletboys | 1 - 0 | Volvo United |
Scopio FC | 1 - 4 | High Plains Drifters |
Killamarsh FC | 2 - 0 | Plaistow Allstars |
Round 7 – 15.02.09 (Sunday) | ||
Bulletboys | 3 - 0 | Scopio FC |
Chaos Shumen | 3 - 1 | High Plains Drifters |
Plaistow Allstars | 2 - 2 | Liverpool City |
Volvo United | 1 - 1 | Killamarsh FC |
Round 8 – 16.02.09 (Monday) | ||
High Plains Drifters | 2 - 1 | Botev Plovdiv |
Scopio FC | 0 - 2 | Chaos Shumen |
Killamarsh FC | 2 - 1 | Bulletboys |
Liverpool City | 1 - 1 | Volvo United |
Round 9 – 17.02.09 (Tuesday) | ||
Botev Plovdiv | 2 - 0 | Chaos Shumen |
Plaistow Allstars | 1 - 3 | High Plains Drifters |
Killamarsh FC | 2 - 0 | Scopio FC |
Bulletboys | 2 - 1 | Liverpool City |
Round 10 – 19.02.09 (Thursday) | ||
Scopio FC | 1 - 2 | Botev Plovdiv |
Plaistow Allstars | 0 - 1 | Chaos Shumen |
Volvo United | 1 - 2 | High Plains Drifters |
Killamarsh FC | 2 - 2 | Liverpool City |
Round 11 – 20.02.09 (Friday) | ||
Botev Plovdiv | 4 - 0 | Plaistow Allstars |
Chaos Shumen | 2 - 2 | Volvo United |
High Plains Drifters | 1 - 0 | Bulletboys |
Liverpool City | 3 - 1 | Scopio FC |
Round 12 – 21.02.09 (Saturday) | ||
Volvo United | 1 - 1 | Botev Plovdiv |
Bulletboys | 0 - 2 | Chaos Shumen |
Killamarsh FC | 2 - 1 | High Plains Drifters |
Scopio FC | 3 - 1 | Plaistow Allstars |
Round 13 – 22.02.09 (Sunday) | ||
Botev Plovdiv | 4 - 0 | Bulletboys |
Chaos Shumen | 3 - 0 | Killamarsh FC |
High Plains Drifters | 3 - 2 | Liverpool City |
Plaistow Allstars | 1 - 2 | Volvo United |
Round 14 – 23.02.09 (Monday) | ||
Killamarsh FC | 2 - 2 | Botev Plovdiv |
Liverpool City | 1 - 2 | Chaos Shumen |
Bulletboys | 0 - 2 | Plaistow Allstars |
Scopio FC | 1 - 3 | Volvo United |
Round 15 – 24.02.09 (Tuesday) | ||
Botev Plovdiv | 2 - 0 | Liverpool City |
Volvo United | 3 - 3 | Bulletboys |
High Plains Drifters | 2 - 1 | Scopio FC |
Plaistow Allstars | 1 - 2 | Killamarsh FC |
Round 16 – 26.02.09 (Thursday) | ||
Scopio FC | 2 - 2 | Bulletboys |
High Plains Drifters | 1 - 1 | Chaos Shumen |
Liverpool City | 2 - 0 | Plaistow Allstars |
Killamarsh FC | 1 - 1 | Volvo United |
Round 17 – 27.02.09 (Friday) | ||
Botev Plovdiv | 2 - 1 | High Plains Drifters |
Chaos Shumen | 3 - 1 | Scopio FC |
Bulletboys | 2 - 1 | Killamarsh FC |
Volvo United | 1 - 1 | Liverpool City |
Round 18 – 28.02.09 (Saturday) | ||
Chaos Shumen | 2 - 1 | Botev Plovdiv |
High Plains Drifters | 2 - 0 | Plaistow Allstars |
Scopio FC | 1 - 1 | Killamarsh FC |
Liverpool City | 2 - 1 | Bulletboys |
The Chaos Challenge
The newest and, as I like to think, most original tournament on IAG yet! To top the table after all matches have been played does have it's benefits, but the Chaos Challenge isn't about that - it's about how much you can do until that moment. There is a list of achievements a team can complete during the 18 rounds of home and away matches and in the end it's how many of those you've accumulated that matters.
The Format
It's a group of 10 teams with a home and away fixture between every one of them, resulting in a total of 18 games.
The Achievement Lists
I say lists, because the whole list is divided into two parts - major and minor achievements. Both carry the same weight in the final overall sum, but in case of an equal number by two or more teams, it's the one with the more major ones that gets placed higher. If that doesn't separate the teams, then they will be considered having performed equally and will share the same spot.
Major Achievements:
- Top Of The Table - Most points after all games have been played (multiple
players winning this is possible)
- Effective Football - Points per game > 2
- Attacking Football - Goals Scored Per Game >= 1.5
- Defensive Football - Goals Conceded Per Game less than 1
- Giantkiller - Be the only team to beat another club ranked higher on points after all games have been played
- Home Fortress - Have no losses at home
- Flawless Traveler - Have no losses away
- All Or Nothing - Have no draws
- Young Future - Field a team with an average age lower than 23
- Iron Team- Have at least 6 players who have participated in every single minute
of the challenge
- One-man Show - Field a player who is at least 15 points higher rated
than any other player from the team selection during a whole game
- Top Scorer - Have the player with the most goals (multiple players
winning this is possible)
Minor Achievements
- Golden Substitution - Have a Half-time or 70th minute sub score a goal
- Hattrick Hero - Player getting a hattrick
- Attack Is The Best Defense - Have a defender who has scored a goal
- Heroic Keeper - Have a 7 or more match rated goalkeeper
- Playmaker - Have a midfielder with at least 1 goal and at least
1 assist in the same game
- Finishing Touch - 90+ minute goal
- Fairplay - Finish with less than 1 yellow card per game and no more than 1 red
- Half-time Reversal - Win game after losing on half-time
- MVP - Have player with most Man of the Match votes after
all games have been played (if more than two players are tied, the achievement
won’t be awarded)
- Youth Star - Have a player aged 20 or lower have the highest match
rating from the team
- Veteran Star - Have a player aged 33 or higher have the highest match
rating from the team
- Top Assistant - Have the player with the most assists (multiple players
winning this is possible)
Determining the Winner
After all the games have been played, the teams will be ordered by number of achievements and the one with the most will be declared winner of the challenge. As was mentioned, in case of a tie, the one with the more major achievements will be given a higher spot. If those are also tied, then the teams will share the same final position.
Team Table
This is the table of the participating teams. It will be updated after every match day.
Team | Played | W | D | L | GS | GA | GD | Points |
Chaos Shumen | 16 | 12 | 3 | 1 | 32 | 12 | 20 | 39 |
Botev Plovdiv | 16 | 11 | 3 | 2 | 36 | 14 | 22 | 36 |
High Plains Drifters | 16 | 11 | 2 | 3 | 31 | 18 | 13 | 35 |
Killamarsh FC | 16 | 6 | 6 | 4 | 24 | 23 | 1 | 24 |
Liverpool City | 16 | 4 | 5 | 7 | 23 | 29 | -6 | 17 |
Volvo United | 16 | 2 | 10 | 4 | 20 | 22 | -2 | 16 |
Bulletboys | 16 | 4 | 2 | 10 | 15 | 32 | -17 | 14 |
Plaistow Allstars | 16 | 3 | 2 | 11 | 16 | 29 | -13 | 11 |
Scopio FC | 16 | 1 | 3 | 12 | 16 | 36 | -20 | 6 |
Completed Achievements
Here will be the list with teams and the achievements they have completed. Note that more than half of these are ones that can only be determined after all the games have been played and thus will not be listed even if they are temporarily achieved. Once half the competition has been played, I might add them in red indicating that they will not be officially completed until all games have been played.
Botev Plovdiv: Finishing Touch, Golden Substitution, Veteran Star, Playmaker, Young Future, Hattrick Hero, Effective Football, Attacking Football, Defensive Football, Home Fortress, MVP
Chaos Shumen: Golden Substitution, Finishing Touch, One-man Show, Young Future, Attack is the Best Defense, Youth Star, Half-time Reversal, Top Of The Table, Effective Football, Attacking Football, Defensive Football, Home Fortress, Top Assistant
High Plains Drifters: One-man Show, Finishing Touch, Attack is the Best Defense, Playmaker, Golden Substitution, Effective Football, Attacking Football, Home Fortress
Liverpool City: Veteran Star, Playmaker, One-man Show, Golden Substitution, Finishing Touch
Killamarsh FC: Youth Star, Playmaker, Finishing Touch, Attacking Football, MVP*, Top Scorer
Bulletboys: Hattrick Hero, Playmaker
Volvo United: Young Future, Youth Star, Golden Substitution, Playmaker, Finishing Touch
Plaistow Allstars: Finishing Touch, Veteran Star
Scopio FC: Youth Star, Golden Substitution, Young Future, Veteran Star, One-man Show, Attack is the Best Defense, Finishing Touch, Playmaker
Team | Confirmed | Temp | Total |
Botev Plovdiv | 6 | 6 | 12 |
Chaos Shumen | 7 | 6 | 13 |
High Plains Drifters | 5 | 3 | 8 |
Liverpool City | 5 | 0 | 5 |
Killamarsh FC | 3 | 3 | 6 |
Bulletboys | 2 | 0 | 2 |
Volvo United | 5 | 0 | 5 |
Plaistow Allstars | 2 | 0 | 2 |
Scopio FC | 8 | 0 | 8 |
Confirmed - Completed achievements, as listed in blue before the table
Temp - Temporary achievements, as listed in red before the table. Note however, that these will only be confirmed after all the games have been played if the requirements are still met. Also, these are harder to constantly update, so there might be some delays in changing them.
Fixtures
I will add the fixtures in a different post so as not to make this one too big :)