While I was working on a lazy wednesday afternoon a friend of mine shared something with me and I decided to post it in here.
So let's see how many five year olds could you take in a fight...
My score is 23 and I'm proud of it. Go get them tigers...
23
August 20, 2008
How many...
Labels:
Funny
August 6, 2008
Manta Friendly Tournament
Tournament format:
- Two groups of 4 teams playing home and away fixtures
- Top 2 from each group play in a direct elimination, single-fixture phase with lower ranked teams given home advantage, while the ones finishing 3rd and 4th play in a another tournament with the same rules. There will be 3rd-4th and 7th-8th place games. Every fixture in this phase will be arranged until penalties
Groups:
Group A | ||||||||
Team | P | W | D | L | GS | GA | GD | Points |
Botev Plovdiv | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 |
Liverpool City | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 |
Inter Milager | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 7 |
Tomson Ramblers | 6 | 0 | 3 | 3 | 6 | 10 | -4 | 3 |
Group B | ||||||||
Team | P | W | D | L | GS | GA | GD | Points |
Volvo United | 6 | 5 | 1 | 0 | 13 | 3 | 10 | 16 |
Chaos Shumen | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
Killamarsh FC | 6 | 2 | 1 | 3 | 7 | 4 | 3 | 7 |
Burnthouse | 6 | 0 | 0 | 6 | 0 | 19 | -19 | 0 |
Fixtures:
Group Fixtures | ||||
Round 1 – 09.08.08 | ||||
Botev Plovdiv | 2 | v | 1 | Inter Milager |
Tomson Ramblers | 1 | v | 2 | Liverpool City |
Chaos Shumen | 1 | v | 0 | Killamarsh FC |
Burnthouse | 0 | v | 3 | Volvo United |
Round 2 –10.08.08 | ||||
Liverpool City | 1 | v | 1 | Inter Milager |
Tomson Ramblers | 2 | v | 2 | Botev Plovdiv |
Volvo United | 1 | v | 0 | Killamarsh FC |
Burnthouse | 0 | v | 4 | Chaos Shumen |
Round 3 – 11.08.08 | ||||
Liverpool City | 1 | v | 2 | Botev Plovdiv |
Inter Milager | 1 | v | 1 | Tomson Ramblers |
Volvo United | 3 | v | 1 | Chaos Shumen |
Killamarsh FC | 3 | v | 0 | Burnthouse |
Round 4 – 12.08.08 | ||||
Botev Plovdiv | 3 | v | 1 | Liverpool City |
Tomson Ramblers | 1 | v | 1 | Inter Milager |
Chaos Shumen | 1 | v | 2 | Volvo United |
Burnthouse | 0 | v | 3 | Killamarsh FC |
Round 5 – 14.08.08 | ||||
Inter Milager | 2 | v | 2 | Liverpool City |
Botev Plovdiv | 3 | v | 1 | Tomson Ramblers |
Killamarsh FC | 1 | v | 1 | Volvo United |
Chaos Shumen | 3 | v | 0 | Burnthouse |
Round 6 – 15.08.08 | ||||
Inter Milager | 2 | v | 1 | Botev Plovdiv |
Liverpool City | 1 | v | 0 | Tomson Ramblers |
Killamarsh FC | 0 | v | 1 | Chaos Shumen |
Volvo United | 3 | v | 0 | Burnthouse |
Final Phase | ||||
Semi-finals - 17.08.08 | ||||
Chaos Shumen | 2(5) | v | 2(4) | Botev Plovdiv |
Volvo United | 1 | v | 2 | Liverpool City |
3rd Place Playoff - 18.08.08 | ||||
Volvo United | 1 | v | 3 | Botev Plovdiv |
Final - 18.08.08 | ||||
Liverpool City | 2 | v | 1 | Chaos Shumen |
Semi-finals - 17.08.08 | ||||
Burnthouse | 0 | v | 3 | Inter Milager |
Tomson Ramblers | 0 | ff | 3 | Killamarsh FC |
7th Place Playoff - 18.08.08 | ||||
Burnthouse | 3 | ff | 0 | Tomson Ramblers |
5th Place Playoff - 18.08.08 | ||||
Killamarsh FC | 2(4) | v | 2(3) | Inter Milager |
* Lower ranked clubs play at home
Stats:
Goalscorers | ||
Name | Team | Goals |
J Yates | Chaos Shumen | 8 |
L Much | Inter Milager | 8 |
B Lysen | Botev Plovdiv | 7 |
M Genest | Volvo United | 5 |
Q Dudfield | Botev Plovdiv | 4 |
B Patasso | Liverpool City | 4 |
I Brekke | Liverpool City | 4 |
Assists | ||
Name | Team | Assists |
M Abrantes | Botev Plovdiv | 3 |
D Bishop | Chaos Shumen | 3 |
H Nyborg | Inter Milager | 3 |
A Lopez | Inter Milager | 3 |
B Castonguay | Volvo United | 3 |
Discipline | |||
Name | Team | YC | RC |
M Hadfield | Chaos Shumen | 3 | 0 |
T Ison | Chaos Shumen | 3 | 0 |
D Horner | Killamarsh FC | 3 | 0 |
C Vinson | Tomson Ramblers | 3 | 0 |
Name | Team | MoMs |
M Hiuspää | Volvo United | 4 |
C Walsh | Inter Milager | 4 |
J Huntley | Chaos Shumen | 3 |
I Brekke | Liverpool City | 2 |
D Cameron | Killamarsh FC | 2 |
Labels:
Friendly,
Season 10,
Tournament
August 1, 2008
Manager Nationalities in Manta
For a number of reasons, my posting regularity has declined severely and in an attempt to make up for this, I thought it would be a good idea to acquaint the Manta managers with the variety of nationalities our beloved Itsagoal has presented us with.
Now then, there's little to say on the subject and I'll leave any comments to you, so here's the table:
Subscribe to:
Posts (Atom)